General Specifications | |
Cabinet Type | Upright |
Capacity | 678L / 23.94 cu ft |
Internal Size(W*D*H) | 750*696*1286mm 29.52*27.40*50.62in |
External Size(W*D*H) | 1090*1025*1965mm 42.91*40.35*77.36in |
Package Size(W*D*H) | 1203*1155*2171mm 47.36*45.47*85.47in |
NW/GW(Kgs) | 330/382 |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 2pc |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 3pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minute / 365 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure |
System | Sensor error, Built-in datalogger USB failure, Main board communication error, Condenser cooling failure, |
Door ajar, Sapmles out of date, System failure | |
Electrical | |
Power Supply(V/HZ) | 110/60 |
Rated Power(W) | 1143 |
Power Consumption(KWh/24h) | 13.36 |
Rated Current(A) | 11.38 |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer, Remote alarm contact |
Stainless Temperature Probe with Platinum RTD sensor
Datalogging thermometer that meets 21 CFR 11 requirements, are ideal for monitoring temperatures in refrigerators, freezers, water baths, heating blocks, and incubators. High-accuracy thermometer has a temperature range of -50 to 70°C and resolution of 0.01°C and maintains an accuracy of ±0.25°C across the entire temperature range.
Temperature Range(℃) | 2~8 |
---|---|
Controller | Microprocessor |
Display | LED |
Power Supply(V/Hz) | 220-240/50 115/60 |
Power(W) | 135 75 |
Electrical Current(A) | 1.03 /1.11 |
Capacity(L/Cu.Ft) | 105L / 3.70 cu ft |
Net/Gross Weight(approx) | 42/52(kg) |
Interior Dimensions(W*D*H) | 410*650*420mm 16.14*25.59*16.53in |
Exterior Dimensions(W*D*H) | 510*885*560mm 20.07*34.84*22.04in |
Container load (20’/40’/40’H) | 48/96/144 |
![]() |
Air Cooling, Auto defrost Better cabinet temperature uniformity, Auto defrost |
![]() |
Adjustable Shelves The shelves are adjustable to any height and satify different requirements. |
![]() |
Five Alarm Functions High/low temperature, Power failure, Door ajar, Sensor error , Low battery |
Key Features
The countertop blanket warmers for labor and delivery rooms, ICU and NICU
• Glass window to view contents inside
• Energy-efficient coated glass door
• Standard lights, UV lamps, with circulation fan
• Digital temperature limiter
Aegis provides affordable, low power Wi-Fi sensor network solutions that make a ubiquitous sensing world come alive and a full line of controlled temperature cabinets. Laboratory, Pharmacy and Chromatography refrigerators and freezers which are designed to meet the dimensional and temperature requirements of the scientific community.
OH: 513 204 5837
PA: 215-281-9180
support@aegisfridge.com